Professional Service
Editorial work, journal and grant reviewing, NASA evaluation panels, thesis committees, and active participation in international professional organizations.
Editorial
2024 – present
Associate Editor, Space Weather (Wiley/AGU Journal)
4-year term, appointed September 2024. 37+ editorial decisions documented.
Journal Reviewing
29+ reviews documented (2024-2026) for the following journals:
JASTPAnnales GeophysicaeSpace WeatherJGR Space PhysicsGRLJSWSCNature CommunicationsNature PhysicsPLOS OneRemote SensingUniverse
Proposal Evaluations
2021 – 2026
NASA Proposal Reviewer — ~35 evaluations across multiple review panels
2024 – 2026
Internal Evaluator — Fondo Concursable FCIENCIA USACH (2024, 2025)
Thesis Committees (14 theses, 2023-2026)
| Student | Degree | University | Year |
|---|---|---|---|
| Alejandro Zamorano | PhD | UdeChile | 2026 |
| Valentina Calderón | PhD | UdeChile | 2026 |
| Fernando Castillo Morales | Master's | USACH | 2025 |
| Mohammad Darehmoradi | Master's | USACH | 2025 |
| Sebastián Saldivia | PhD | UdeChile | 2025 |
| Javiera Paterakis | B.S. Physics | USACH | 2025 |
| Ángel Barra | B.S. Physics | USACH | 2024 |
| Tomás Zurita | Master's | UdeChile | 2024 |
| Eduardo Flández | PhD | UdeChile | 2023 |
| Jose Espinoza | Master's | USACH | 2023 |
| Javier Silva | Master's | USACH | 2023 |
| Francisca Tapia | Master's | UdeC | 2023 |
| Jose Espinoza | B.S. Physics | USACH | 2023 |
Organizations and Professional Service
| Organization | Role | Period |
|---|---|---|
| SOCHI AS | Active member | 2026 – present |
| ALAGE Chile | National representative | 2022 – 2024 |
| AGU New Task Force (NTF) | Nominating Committee | 2021 – 2022 |
| ANIP | Ex-founding member | 2015 – 2022 |
| UNH Postdoctoral Association | Member / Webmaster / Int'l Affairs Chair | 2020 – 2022 |
| UCLA AOS Graduate Students Association | President / Webmaster | 2012 – 2017 |
| UCLA Dashew Center | International Ambassador (CL, AR, EC, PE, UY) | 2016 – 2017 |
Event Organization
| Event | Year | Role |
|---|---|---|
| IGS Workshop 2026 | 2026 | Local organizing committee + reviewer |
| 3rd Workshop on Instrumentation in Geosciences | 2025 | Organizer |
| 2nd Workshop on Instrumentation in Geosciences | 2023 | Organizer |
| Postgraduate Physics Days | 2023 | Participant |
Recommendation Letters
| Year | Count |
|---|---|
| 2026 | 14 |
| 2025 | 36 |
| 2024 | 20 |
| 2023 | 44 |
| 2022 | 13 |
| 2021 | 7 |
| Total | ~134 |